Business Checking
Whether you need a basic checking account for limited transactions or a robust account with analysis, State Bank of Texas has the perfect account for your business.
Business Money Market | Business NOW Checking | Business Checking | Basic Business Checking | |
Minimum deposit to open | $100,000 | $500 | $500 | $500 |
Minimum daily balance required to earn interest | $100,000 | Interest paid on all balances | N/A | N/A |
Monthly maintenance fee | $20 | $10 | $15; varies based on account analysis | $15 |
How to avoid monthly maintenance fee | Maintain average daily balance of $25,000+ | Maintain average daily balance of $1500+ | Account earns credit based on average collected balance, which may offset the fee | Maintain average daily balance of $5,000+ |
Withdrawal limits | Six (6) pre-authorized transactions allowed per statement cycle. A fee of $25 will be applied for each additional debit. | N/A | N/A | N/A |
Ready to get started?