Personal Money Market and Savings Accounts
Whether you have a nest egg to invest or want to save for a rainy day, you’ll find just the right choice at State Bank of Texas.
Jumbo Money Market – 2022 (New Money Deposits only) | Money Market | Savings | |
Minimum deposit to open | $100,000 | $1,000 | $100 |
Minimum daily balance required to earn interest | $100,000 | Interest paid on all balances | Interest paid on all balances |
Monthly service charge | $20 | $25 | $7 |
How to avoid monthly service charge | Maintain average daily balance of $25,000+ | Maintain average daily balance of $2500+ | Maintain average daily balance of $200+ |
Withdrawal limits | Six (6) pre-authorized transactions allowed per statement cycle (a statement cycle is considered a 4-week period). | Six (6) pre-authorized transactions allowed per statement cycle (a statement cycle is considered a 4-week period). | Six (6) pre-authorized transactions or withdrawals allowed per statement cycle (a statement cycle is considered a 4-week period). A fee of $1 will be applied for each additional debit. |
A fee of $25 fee will be applied for each additional debit. |
|||
APY* | 4.33%* | Tiered | .02% |
*Please contact a Customer Service Representative or branch location nearest you for our current rates and Annual Percentage Yield (APY) information. Rates and/or terms and conditions are subject to change at any time, without prior notice at State Bank of Texas’ discretion and/or is required or allowed by law. Fees, withdrawals and/or penalties could reduce the earnings on the account.
Ready to get started?